# Requirements

To integrate the Zeiss Axio Observer 7 or .Z1 with the CODEX instrument and run CODEX experiments, the following minimum hardware and software requirements need to be met. Consult with your Zeiss representative for the final design and the most up-to-date components.

## Software

CODEX system requires ZEN Blue **2.3, 2.5,** or **2.6**.&#x20;

The following software modules are required for CODEX :&#x20;

* ZEN Module Z Stack (PN 410136-1030-110)
* ZEN Module Tiles (PN 410136-1025-110)
* ZEN Module Autofocus (PN 410136-1028-110)

## Hardware

| **Component**       | **Zeiss Axio Observer 7 / .Z1**                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Stage**           | <p>•  Scanning Stage (PN 432029-9904-000)</p><p>•  Piezo Stage (PN 432027-9001-000)</p>                                                                                                                                                                                                                                                                                                                |
| **Camera**          | <p>•  <a href="https://www.photometrics.com/products/prime-family/primebsi">Photometrics Prime BSI</a> </p><p>•  <a href="https://www.hamamatsu.com/resources/pdf/sys/SCAS0134E_C13440-20CU_tec.pdf">Orca-Flash4.0 V3</a> </p><p></p><p>Useable but not preferred: </p><p>Axiocam 506 mono (4.5um per pixel is lower than our recommendation. QE low for Cy5 and too low for optimal AF750 signal)</p> |
| **Objectives**      | <p>Plan Apochromat 20x Zeiss</p><p>•  (PN 420650-9901-000) Older model/Discontinued</p><p>•  (PN 420650-9902-000) Latest version</p>                                                                                                                                                                                                                                                                   |
| **Spill Guard**     | Aqua Stop II f/ AxioObserver                                                                                                                                                                                                                                                                                                                                                                           |
| **Field Diaphragm** | Square FD (PN 1140-737)                                                                                                                                                                                                                                                                                                                                                                                |
| **Computer**        | Akoya-provided CODEX Acquisition computer                                                                                                                                                                                                                                                                                                                                                              |
| **Dark Room**       | The Zeiss Axio Observer needs to be situated in a dark room                                                                                                                                                                                                                                                                                                                                            |

## Light sources and Filters

The use of an LED or Halogen light source will determine the use of either Filter cubes or an LED filter. Check with your Zeissrepresentative to confirm the specific Filter cubes or Filter LED.

The information on the dye sets used for CODEX can be found [here](https://help.codex.bio/codex/cim/microscope-specific-settings/microscopes#dye-set-and-filter-cube-configuration)

| **Light Source Options**                                                                                                                              | **Corresponding Filter Sets**                                                                                                                                                                                                                                                                                                                                                                    |
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Illuminator HXP 120V**                                                                                                                              | <p>Filter Cube options </p><p>  •  DAPI -Filter set 49 (488049-9901-000) </p><p>  •  FITC - Filter set 38 (000000-1031-346) </p><p>  •  TRITC - Filter set 43 (000000-1114-101) </p><p>  •  Cy5 - Filter set 50 (488050-9901-000) </p><p>  •  AF750 - <a href="https://www.micro-shop.zeiss.com/en/de/shop/filterAssistant/dyes/object-0000-051">Only LED Filters recommended from Zeiss</a></p> |
| <p><strong>Solid-State Light Source Colibri 7</strong> </p><p>  •  PN 423052-9710-000 </p><p>  •  Type RGB-UV </p><p>  •  Not for use with AF750</p>  | <p>Filter set 90 HE LED </p><p>  •  PN 489090-9110-000 </p><p>  •  Not for use with AF750</p>                                                                                                                                                                                                                                                                                                    |
| <p><strong>Solid-State Light Source Colibri 7</strong> </p><p>  •  PN 423052-9770-000 </p><p>  •  Type FR-R\[G/Y]BV-UV </p><p>  •  Use with AF750</p> | <p>Filter set 112 HE LED </p><p>  • PN 489112-9110-000 </p><p>  • Use with AF750</p>                                                                                                                                                                                                                                                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.codex.bio/codex/cim/microscope-specific-settings/zeiss-axio-observer/requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
